
Congrats to Chasing Olive and Hydroxychloroquine Latifah (great team name, btw), who tied atop the regular quiz leaderboard with 42. Here are the rest of the scores from last week:
| 1. Hydroxychloroquine Latifa | 42 |
| T-1. Chasing Olive | 42 |
| 3. Clizby’s Chocolate room | 39 |
| 4. The Quarantiners | 38 |
| 5. The Covidiots | 36 |
| 6. Self-Contained Hootenanny | 35 |
| 7. Dobby’s Sock | 34 |
| 8. Jawn of the dead | 33 |
| 9. Quick Question | 33 |
| 10. Carole’s Husband | 33 |
| 11. Core-entine | 29 |
| 12. What About Bob? | 29 |
| 13. Team Marren | 27 |
| 14. Socially Distant | 26 |
| 15. Covid Baskin and the Quarantiger Kings | 14 |
