
Congrats to Sturgeon’s Virgins, winners of last week’s general quiz! Want to try to win this week’s trophy? Sign up now!
| 1. Sturgeon’s Virgins | 36 |
| 2. Bummels | 35 |
| 3. Dobby’s Sock | 35 |
| 4. Chasing Olive | 35 |
| 5. Carole’s husband | 33 |
| 6. The Covidiots | 33 |
| 7. Quiz on My Face | 30 |
| 8. The Quarantiners | 29 |
| 9. Core-entine | 28 |
| 10. Jawn Of The Dead | 27 |
| 11. Socially Distant | 23 |
| 12. Quick Question | 22 |
