<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Johnny Goodtimes &#187; Sports</title>
	<atom:link href="http://johnnygoodtimes.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnnygoodtimes.com</link>
	<description>&#34;Better than average, but still pretty lame.&#34; -Yelp</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:49:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<!-- podcast_generator="podPress/8.8.9.2" -->
	<copyright>Copyright &#xA9; Johnny Goodtimes 2010 </copyright>
	<managingEditor>arthur.etchells@gmail.com (Johnny Goodtimes)</managingEditor>
	<webMaster>arthur.etchells@gmail.com (Johnny Goodtimes)</webMaster>
	<image>
		<url>http://johnnygoodtimes.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Johnny Goodtimes &#187; Sports</title>
		<link>http://johnnygoodtimes.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>&#34;Better than average, but still pretty lame.&#34; -Yelp</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Johnny Goodtimes</itunes:author>
	<itunes:owner>
		<itunes:name>Johnny Goodtimes</itunes:name>
		<itunes:email>arthur.etchells@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://johnnygoodtimes.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Right Now in Sports</title>
		<link>http://johnnygoodtimes.com/2012/01/right-now-in-sports/</link>
		<comments>http://johnnygoodtimes.com/2012/01/right-now-in-sports/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:45:00 +0000</pubDate>
		<dc:creator>Johnny Goodtimes</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://johnnygoodtimes.com/?p=17711</guid>
		<description><![CDATA[Things are rocking over at Phillysportshistory.com, where this piece I did on the eerie similarities between the 2011 Eagles and the 2007 Eagles was discussed by Cuz and Glenn on WIP on Friday and then posted on the 700 Level &#8230; <a href="http://johnnygoodtimes.com/2012/01/right-now-in-sports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnnygoodtimes.com/wp-content/uploads/2012/01/shibe.jpg"><img class="aligncenter size-medium wp-image-17712" title="shibe" src="http://johnnygoodtimes.com/wp-content/uploads/2012/01/shibe-300x225.jpg" alt="" width="300" height="225" /></a>Things are rocking over at Phillysportshistory.com, where<a href="http://phillysportshistory.com/2012/01/06/did-we-just-entirely-relive-the-eagles-2007-season/"> this piece I did on the eerie similarities between the 2011 Eagles and the 2007 Eagles</a> was discussed by Cuz and Glenn on WIP on Friday and then posted on <a href="http://www.the700level.com/01/08/12/Comparing-the-Eagles-to-the-Houston-Texa/landing_eagles.html?blockID=627166&amp;feedID=8510">the 700 Level yesterday</a>.</p>
<p>We&#8217;re also asking for your suggestions&#8230;<a href="http://phillysportshistory.com/2012/01/09/who-are-the-most-underrated-athletes-in-philly-sports-history/">who are the most underrated athletes in Philly sports history?</a></p>
<p>In the &#8220;In case you missed it&#8221; file, <a href="http://phillysportshistory.com/2011/07/12/5-insanely-awesome-dr-j-photos/">here are 5 insanely awesome Dr. J photos</a>.</p>
<p>Join us on <a href="http://www.facebook.com/phillysportshistory">facebook</a> and follow us on <a href="https://twitter.com/#!/PHLSportHistory">twitter</a>.</p>
<p>And who predicted a Broncos win over the Steelers? <a href="http://xfinity.comcast.net/articles/sports-nfl/20120106/podcast-sports-NFL-Wild-Card-Predictions/">This guy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnygoodtimes.com/2012/01/right-now-in-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabermetricians: Ruining Baseball for the Rest of Us</title>
		<link>http://johnnygoodtimes.com/2011/10/sabermetricians-ruining-baseball-for-the-rest-of-us/</link>
		<comments>http://johnnygoodtimes.com/2011/10/sabermetricians-ruining-baseball-for-the-rest-of-us/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:11:41 +0000</pubDate>
		<dc:creator>Johnny Goodtimes</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://johnnygoodtimes.com/?p=15958</guid>
		<description><![CDATA[by Bobby Badtimes On October 14th, 2003, the Chicago Cubs battled the Florida Marlins in Game 6 of the NLCS. It was the 8th inning, and the Cubs held a 3-0 lead. They recorded the first out of the inning, &#8230; <a href="http://johnnygoodtimes.com/2011/10/sabermetricians-ruining-baseball-for-the-rest-of-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnnygoodtimes.com/wp-content/uploads/2011/10/saber.jpg"><img class="aligncenter size-medium wp-image-15959" title="saber" src="http://johnnygoodtimes.com/wp-content/uploads/2011/10/saber-200x300.jpg" alt="" width="200" height="300" /></a>by Bobby Badtimes</p>
<p>On October 14<sup>th</sup>, 2003, the Chicago Cubs battled the Florida Marlins in Game 6 of the NLCS. It was the 8<sup>th</sup> inning, and the Cubs held a 3-0 lead. They recorded the first out of the inning, and victory seemed all but assured. Then, on a pop fly into foul territory, a fan named Steve Bartman reached out and knocked the ball away from Cubs outfielder Moises Alou. Alou screamed at the fan, and in an instant a different vibe came over the game. Where there had been a party-like atmosphere, there was now a palpable sense of desperation. It was nothing you could put your finger on. But it existed, and everyone in the bar I watched the game with knew that the tide of the game had shifted.</p>
<p>It is part of the fun of watching baseball. Even in a society that is driven by science and which laughs at anyone who believes in voodoo, Gods, or miracles, baseball holds a certain hallowed ground. When pitchers are in the midst of a no-hitter, any fan of that team who dares utter, “He’s got a no-hitter going” is liable to get smacked across the head for jinxing it. When the home team falls behind, fans turn their hats backwards. You learn not to predict good things for your teams, because you don’t want to offend the Baseball Gods. When the team is on a hot streak in the post-season, fans stop shaving or even changing clothes. And there is a certain energy to games. You can get a feeling in your spine, and just know that the next guy is going to get on. It’s inexplicable, it’s mathematicial hocus-pocus, but it’s part of what makes baseball so awesome.</p>
<p>The players themselves are just as crazy. Wade Boggs ate chicken before every game. Mark Fidrych talked to the ball. Numerous MLB players, making millions of dollars, refuse to ever touch the foul lines when running on or off the field, under the impression that their luck will run out if they step on a white line.</p>
<p>It is insanity, all of it, but it is part of what makes the game so much fun to be a fan of. It gives these games soul. And sabermetricians hate it. To them, baseball is a game that is determined exclusively by obscure mathematical formulas. If you want to scream “He’s got a no-hitter going!” while the home pitcher is on the mound, go right ahead. After all, he’s got a higher BABIP than average this season, so he’s due to get the next few guys out. If you want to shave your playoff beard, feel free. That beard, according to their calculators, has nothing to do with tonight’s game. There is no energy. E doesn’t equal MC squared. It doesn’t exist. Baseball, you see, happens in a vacuum, and the odds of that no-hitter being broken up have nothing to with what you’re screaming at the pitcher, but with what the current batter does when there are less than two outs and runners in scoring position during a day game.</p>
<p>Baseball, you see, isn’t a magical sport with billie goats or Bambinos cursing teams. The Cubs haven’t won since 1908 because they’ve had a low Pythagorean expectation. That goat thing? Absurd. <em>How can a goat affect thousands of baseball games? According to my equations, goats equal zero!</em></p>
<p><em> </em></p>
<p>These are the same people who sit their children down at age 4 and explain that Santa can’t exist because he couldn’t possibly deliver presents to every house on Earth in a single night. They go to cocktail parties and remind everyone that, mathematically, someone in the room is going to die in a horrific accident. They are, quite simply, the kind of obnoxious, know it all clowns that no-one wants to hang out with.</p>
<p>Oh sure, they make some good points. RBIs and wins are overvalued. (Though I learned that the win stat was useless after watching the miserable luck of Mets pitcher Anthony Young in the early 90s, who lost 27 straight games despite having a career ERA similar to Cy Young winner Zach Greinke’s). Yes, WHIP can be a valuable tool for understanding the value of pitchers, and OPS tells us more about a hitter than RBIs. Many of the sabermetrics are really cool, and help show the game in a whole new light. My problem isn&#8217;t with the math itself. My problem  is with the tools who use it as gospel, and feel the need to prosthelytize it to at every opportunity. Yeah, we get it. It&#8217;s great. Now go back to your basement.</p>
<p>I read <em>Moneyball</em>. I thought it was awesome. Taught me to look at the game a whole new way. But it didn’t kill the magic, because more than every algebraic equation ever formulated, the magic is what makes baseball the greatest sport on earth. That is why, in 2008, I wore the same shirt for every game of the World Series. Well, except one.  Game 2, which the Phillies lost. Now, according to sabermatricians, my wardrobe choices that week had nothing to do with the ballgame. But if you had tried to steal that particular shirt from me that week we would have fought to the death.</p>
<p>And that’s the problem. The problem is that not only do sabermetricians not think that the shirt had anything to do with the outcome of the game, they are the types of people who have to <em>tell</em> you that the shirt had nothing to do with the outcome of the game. They are the types of people who like to rub it in your face if you think a shirt, or a curse, or an inside out hat has an impact on a game. You see, they’re right. They’ve got the formulas to prove it, and all you&#8217;ve got is voodoo. And just when you thought they couldn&#8217;t be more obnoxious about it, they got played by Brad Pitt in a movie.</p>
<p><a href="http://johnnygoodtimes.com/wp-content/uploads/2011/10/super-computer-nerd.jpg"><img class="alignright size-medium wp-image-15960" title="super-computer-nerd" src="http://johnnygoodtimes.com/wp-content/uploads/2011/10/super-computer-nerd-300x227.jpg" alt="" width="300" height="227" /></a>Last night, I dared to remark on twitter that Albert Pujols was clutch (Of course, I may have egged it on a bit with “Sorry SABR Nerds, but Albert Pujols is clutch”). I might as well have stated that that the sun revolves around the earth. One guy wrote, “I love when you can pick and choose when things are and are not clutch.” Another guy wrote, in disbelief, “Wha…what?” A final guy just said, “What a moron.” I am serious about these responses, by the way. These people were <em>outraged</em> by the very thought of something in baseball being clutch, and they were waiting to pounce as soon as someone insinuates that it exists. I see them do this all the time on Twitter. They are some of Twitter&#8217;s biggest bullies.</p>
<p>Whenever someone dares bring up the word “Clutch”, they throw their 20-sided die across their mom’s basement and go apoplectic. “Blasphemy! Outrage! Heathen! How could you dare utter something so preponderous? Don’t you understand that Albert Pujols 9<sup>th</sup> inning hit was the result of 10,000 deductions regarding ballpark size, time of day, his lifetime average against right handers with red hair, etc. etc. all of which I’m going to explain to you right now?”</p>
<p>And so, on October 14<sup>th</sup>, 2003, they saw a different game than the rest of us did. When Luis Castillo stepped back into the box, his chances to get out were just the same as they were a pitch ago. After all, <em>it was just a foul ball</em>. And when he got walked, Cubs fans started to look at each other uncomfortably, aware that something awful was happening. Sabermatricians had no such inkling. After all, the Cubs still had a 3-0 lead.</p>
<p>Then the wheels fell off. A wild pitch, a single by Pudge Rodriguez and the score was 3-1. A gloom as dark as the night hung over the ballpark. (Though a sabermetrician would have me explain here that “Gloom” is subjective and doesn’t technically exist, and that according to their weather analysis of that night there was a waxing gibbous moon, meaning that it really wasn’t all that dark out in Chicago). Then one of the best defensive shortstops in baseball booted a routine ground ball, and the game was over. Fans at Wrigley knew it, people watching on TV knew it, anyone who knew the Cubs’ history knew it. There were black cats and goats and balls though Leon Durham’s wickets. They were not going to overcome this. Anyone with a soul could see clearly what was going to happen next. The Marlins were not only going to win this game. They were going to win the series.</p>
<p>But not the sabermetrics guys. After all, according to their calculations, the Cubs still had a 68% chance to win after that foul ball, wild pitch, and that error. To them, there was no momentum shift. Which only proves one thing; the sabemetricians know a lot more about math than they do about baseball.</p>
<p>Previously by Bobby Badtimes: <a href="http://johnnygoodtimes.com/category/comedy/bobby-badtimes/">Girls basketball team that lost 100-0 is a bunch of losers. </a></p>
<p><a href="http://johnnygoodtimes.com/2006/05/barry-bonds-is-good-for-baseball-you-hypocrites/">Barry Bonds is good for baseball.</a> (written in 2006)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnygoodtimes.com/2011/10/sabermetricians-ruining-baseball-for-the-rest-of-us/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your Cliff Notes to the 1911 World Series</title>
		<link>http://johnnygoodtimes.com/2011/10/your-cliff-notes-to-the-1911-world-series/</link>
		<comments>http://johnnygoodtimes.com/2011/10/your-cliff-notes-to-the-1911-world-series/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 03:50:23 +0000</pubDate>
		<dc:creator>Johnny Goodtimes</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://johnnygoodtimes.com/?p=15902</guid>
		<description><![CDATA[I&#8217;ve  been reporting on the 1911 World Series (played between the Philadelphia A&#8217;s and New York Giants) as if it were happening live, and covering the games 100 years to the day that they occur. So far we&#8217;ve gotten through &#8230; <a href="http://johnnygoodtimes.com/2011/10/your-cliff-notes-to-the-1911-world-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnnygoodtimes.com/wp-content/uploads/2011/10/1911AsPhoto.jpg"><img class="aligncenter size-medium wp-image-15903" title="1911AsPhoto" src="http://johnnygoodtimes.com/wp-content/uploads/2011/10/1911AsPhoto-300x227.jpg" alt="" width="300" height="227" /></a>I&#8217;ve  been reporting on the 1911 World Series (played between the Philadelphia A&#8217;s and New York Giants) as if it were happening live, and covering the games 100 years to the day that they occur. So far we&#8217;ve gotten through the first three games and are in the midst of a rain delay. If you want to quickly catch up and follow me once they start playing again, here are all the important links so far.</p>
<p><a href="http://phillysportshistory.com/2011/10/14/infield-matchups-for-the-1911-world-series/">Infield Matchups for 1911 World Series</a>.</p>
<p><a href="http://phillysportshistory.com/2011/10/14/outfield-matchups-for-1911-world-series/">Outfield matchups for 1911 World Series</a>.</p>
<p><a href="http://phillysportshistory.com/2011/10/14/pitching-matchups-for-the-1911-world-series/">Pitching matchups for 1911 World Series</a>.</p>
<p><a href="http://phillysportshistory.com/2011/10/15/mathewson-outlasts-bender-as-giants-take-thrilling-opener/">Mathewson outduels Bender to take Game 1</a> (some very cool pics that match up with the writing in this one).</p>
<p><a href="http://phillysportshistory.com/2011/10/17/frank-baker-the-hero-in-game-2-plank-is-unhittable/">Baker&#8217;s big hit leads A&#8217;s to win in Game 2.</a></p>
<p><a href="http://phillysportshistory.com/2011/10/18/philadelphia-has-a-new-king-home-run-baker/">Baker establishes himself as &#8220;Home Run&#8221; Baker with a huge 9th inning homer in Game 3</a>.</p>
<p>There&#8217;s not only some good info on the Series but some incredible photos as well. If you&#8217;re just looking for the Cliff Notes, here they are: The Giants came into the Series with a great base stealing team, while the A&#8217;s came in with a &#8220;$100,000 Infield&#8221;. The Giants also have a superstar pitcher in Christy Mathewson, and he was excellent in Game 1, leading the Giants to a win. In Game 2, A&#8217;s pitcher Eddie Plank was unhittable, and Frank Baker had a big homer to give the A&#8217;s a lead they wouldn&#8217;t relinquish. In Game 3, the Giants, looked to have the game locked up when Baker hit a 9th inning homer to tie it, and the A&#8217;s won in extra innings. After 3 games, the rain started pouring in Philly, and shows no sign of letting up. Not a problem, as there are plenty of cool things to talk about while we&#8217;ve got a few days off.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnygoodtimes.com/2011/10/your-cliff-notes-to-the-1911-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relive the 1911 World Series in Real Time (plus 100 years)</title>
		<link>http://johnnygoodtimes.com/2011/10/relive-the-1911-world-series-in-real-time-plus-100-years/</link>
		<comments>http://johnnygoodtimes.com/2011/10/relive-the-1911-world-series-in-real-time-plus-100-years/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:56:59 +0000</pubDate>
		<dc:creator>Johnny Goodtimes</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://johnnygoodtimes.com/?p=15874</guid>
		<description><![CDATA[Working on a very cool project over at phillysportshistory.com. I am currently recreating the 1911 World Series exactly as it unfolded, 100 years to the day, as if I were a writer at the time. I am featuring the pitchers &#8230; <a href="http://johnnygoodtimes.com/2011/10/relive-the-1911-world-series-in-real-time-plus-100-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnnygoodtimes.com/wp-content/uploads/2011/10/Picture-13.png"><img class="aligncenter size-medium wp-image-15875" title="Picture 13" src="http://johnnygoodtimes.com/wp-content/uploads/2011/10/Picture-13-300x188.png" alt="" width="300" height="188" /></a>Working on a very cool project over at <a href="http://phillysportshistory.com/">phillysportshistory.com</a>. I am currently recreating the 1911 World Series exactly as it unfolded, 100 years to the day, as if I were a writer at the time. I am featuring the pitchers of each game, plus  using a cool online tool that allows you to &#8220;watch&#8221; each game live, exactly 100 years to the hour after it happened. Tons of cool info and some really incredible old photos I have dug up. If you are a baseball fan, or even just a history buff, I think you are really going to get a kick out of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnygoodtimes.com/2011/10/relive-the-1911-world-series-in-real-time-plus-100-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And So It Begins</title>
		<link>http://johnnygoodtimes.com/2011/09/and-so-it-begins/</link>
		<comments>http://johnnygoodtimes.com/2011/09/and-so-it-begins/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:51:03 +0000</pubDate>
		<dc:creator>Johnny Goodtimes</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://johnnygoodtimes.com/?p=15697</guid>
		<description><![CDATA[I&#8217;ll be honest, I haven&#8217;t been as into this Phillies team as I have been in the past. They&#8217;re just so dominant, and had the division on lockdown for so long, that their games became merely a coronation for a &#8230; <a href="http://johnnygoodtimes.com/2011/09/and-so-it-begins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnnygoodtimes.com/wp-content/uploads/2011/09/2255.gif"><img class="aligncenter size-medium wp-image-15698" title="2255" src="http://johnnygoodtimes.com/wp-content/uploads/2011/09/2255-265x300.gif" alt="" width="265" height="300" /></a>I&#8217;ll be honest, I haven&#8217;t been as into this Phillies team as I have been in the past. They&#8217;re just so dominant, and had the division on lockdown for so long, that their games became merely a coronation for a division title starting in, oh, around May. Yeah, I still keep an eye on them every game, but let&#8217;s face it:  in September of 2008, we hung on every single Phillies pitch, then listened to the Mets game so we could hang on their every single pitch. This September, we kept checking our watches to see how many more days until October began.</p>
<p>But now, finally, we can return to that mad, mad part of our brain where reason flies out the window and subsequently we find out greatest happiness. We can go back to screaming at our televisions and hugging strangers and disregarding what medical literature says about too much alcohol consumption. We can try to explain why Charlie put Pence in the 3-hole to a cabdriver from West Africa who could really care less, but is too polite to say so. We can turn our hat backwards when the count goes to 3-2 because the last time we did that Howard got a hit, though if he strikes out this time it&#8217;s because we should have never put that damn hat on backwards again. We&#8217;ll put reason on the backburner and believe in the type of voodoo that no sane person in a civilized country should possibly believe in and second guess Charlie and then when his hunch pays off apologize for screaming at him, <em>although he doesn&#8217;t know that we exist</em>. We&#8217;ll explain to our wives that we would never leave them for Cliff Lee, but that if he offered to elope with us we would be foolish if we didn&#8217;t at least consider it. It&#8217;s playoff baseball, and instead of hiding our mental madness from our friends and family, we have an excuse to bask in it. We are in Philadelphia. It is 2011. Roy Halladay is on the hill. The beer is cold. Life is good.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnygoodtimes.com/2011/09/and-so-it-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Now on Philly Sports History: Cycles, Passing Records, and Bud Weiser</title>
		<link>http://johnnygoodtimes.com/2011/08/right-now-on-philly-sports-history-cycles-passing-records-and-bud-weiser/</link>
		<comments>http://johnnygoodtimes.com/2011/08/right-now-on-philly-sports-history-cycles-passing-records-and-bud-weiser/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:13:00 +0000</pubDate>
		<dc:creator>Johnny Goodtimes</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://johnnygoodtimes.com/?p=15362</guid>
		<description><![CDATA[Only 8 Phillies have ever hit for the cycle. Who are they? Find out here. Who has the Eagles record for most touchdown passes in a season? The answer may surprise you. Chicken Hawks, Bud Weiser, and Bake McBride are &#8230; <a href="http://johnnygoodtimes.com/2011/08/right-now-on-philly-sports-history-cycles-passing-records-and-bud-weiser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnnygoodtimes.com/wp-content/uploads/2011/08/davidbell-01.jpg"><img class="aligncenter size-full wp-image-15363" title="davidbell-01" src="http://johnnygoodtimes.com/wp-content/uploads/2011/08/davidbell-01.jpg" alt="" width="217" height="250" /></a></p>
<ul>
<li>Only 8 Phillies have ever hit for the cycle. Who are they? <a href="http://phillysportshistory.com/2011/08/25/philadelphia-phillies-who-have-hit-for-the-cycle/">Find out here</a>.</li>
</ul>
<ul>
<li>Who has the Eagles record for most touchdown passes in a season? <a href="http://phillysportshistory.com/2011/08/23/happy-77th-birthday-to-former-eagle-great-sonny-jurgensen/">The answer may surprise you. </a></li>
</ul>
<ul>
<li>Chicken Hawks, Bud Weiser, and Bake McBride are just a few of the <a href="http://phillysportshistory.com/2011/08/20/phillies-all-time-all-name-team/">greatest names in Phillies history</a>.</li>
</ul>
<ul>
<li>In 1957, Richie Ashburn hit back to back foul balls. The first one plucked a woman named Alice Roth. As she was carried off on a stretcher, <a href="http://phillysportshistory.com/2011/08/17/richie-ashburn-kicks-you-while-youre-down/">the 2nd one hit her as well! </a></li>
</ul>
<ul>
<li>How close were the 1993 Phillies to nabbing Rnady Johnson? <a href="http://phillysportshistory.com/2011/08/11/kruk-says-the-phils-could-have-had-randy-johnson/">Pretty damn close, says John Kruk</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://johnnygoodtimes.com/2011/08/right-now-on-philly-sports-history-cycles-passing-records-and-bud-weiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help JGT Make His Dream a Reality</title>
		<link>http://johnnygoodtimes.com/2011/08/help-jgt-make-his-dream-a-reality/</link>
		<comments>http://johnnygoodtimes.com/2011/08/help-jgt-make-his-dream-a-reality/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 18:19:42 +0000</pubDate>
		<dc:creator>Johnny Goodtimes</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://johnnygoodtimes.com/?p=15214</guid>
		<description><![CDATA[&#160; Hey gang, I made it into the 2nd round of the 97.5 the Fanatic Dream Job competition. This is something I really want to win. I dunno if you know this, but when I first moved to Philly 10 &#8230; <a href="http://johnnygoodtimes.com/2011/08/help-jgt-make-his-dream-a-reality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Hey gang, I made it into the 2nd round of the 97.5 the Fanatic Dream Job competition. This is something I really want to win. I dunno if you know this, but when I first moved to Philly 10 years ago, I <em>paid</em> just to be on the air, and host a sports show for several months. In fact, when I started hosting quizzo, it was to raise money for that show. I thoroughly enjoy being on the microphone, and I know a fair amount about sports. And I don&#8217;t have any interest in hosting an obnoxious, jocky sports show. I want to host a sports show that is entertaining for everyone. I&#8217;ve had an opportunity to meet many of the most interesting people in Philadelphia, from comedy, music, and entertainment, and I want to get them on the air to talk to them about sports.</p>
<p>I want to discuss the quirkiest and most interesting things that have happened in Philly sports history, not a bunch of yelling about the Eagles punt formation. I can talk about those things if called on, but quite frankly, I don&#8217;t think they&#8217;re very interesting. I really want this opportunity, because I want to entertain people, and I need your help to make this a reality. Voting will begin next week, but in the meantime, please join the facebook group &#8220;<a href="http://www.facebook.com/pages/Give-JGT-the-Dream-Job/135366233220103?ref=ts">Give JGT the Dream Job</a>&#8220;. I will keep you updated as the competition moves forward. I greatly appreciate your support.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnygoodtimes.com/2011/08/help-jgt-make-his-dream-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Mendte, Zoo With Roy, and Black Landlord Talk Sports</title>
		<link>http://johnnygoodtimes.com/2011/08/larry-mendte-zoo-with-roy-and-black-landlord-talk-sports/</link>
		<comments>http://johnnygoodtimes.com/2011/08/larry-mendte-zoo-with-roy-and-black-landlord-talk-sports/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:56:57 +0000</pubDate>
		<dc:creator>Johnny Goodtimes</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://johnnygoodtimes.com/?p=15202</guid>
		<description><![CDATA[On Philly Sports History, we&#8217;ve got some really interesting stuff posted. Larry Mendte talks about his favorite Philly sports memories. The Phillies played in the first game ever broadcast on the radio. Black Landlord frontman Maxx recalls his favorite sports &#8230; <a href="http://johnnygoodtimes.com/2011/08/larry-mendte-zoo-with-roy-and-black-landlord-talk-sports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnnygoodtimes.com/wp-content/uploads/2011/08/black-landlord_jkelz.jpg"><img class="aligncenter size-medium wp-image-15355" title="black landlord_jkelz" src="http://johnnygoodtimes.com/wp-content/uploads/2011/08/black-landlord_jkelz-232x300.jpg" alt="" width="232" height="300" /></a>On Philly Sports History, we&#8217;ve got some really interesting stuff posted.</p>
<p><a href="http://phillysportshistory.com/2011/08/03/larry-mendte-shares-his-favorite-philly-sports-moment/">Larry Mendte talks about his favorite Philly sports memories.</a></p>
<p><a href="http://phillysportshistory.com/2011/08/05/phillies-play-pirates-in-first-game-ever-on-the-radio/">The Phillies played in the first game ever broadcast on the radio</a>.</p>
<p><a href="http://phillysportshistory.com/2011/08/02/black-landlord-shares-his-fondest-philly-sports-memory/">Black Landlord frontman Maxx recalls his favorite sports memory</a>.</p>
<p><a href="http://phillysportshistory.com/2011/08/04/joel-youngblood-gets-hits-for-two-teams-in-two-different-cities-in-the-same-day/">The only player to ever get two hits for two different teams in one day got one of those hits off the Phillies</a>.</p>
<p><a href="http://phillysportshistory.com/2011/08/09/zoo-with-roy-recalls-his-favorite-philly-sports-moment/">Zoo With Roy recalls his favorite Philly Sports Memory</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnnygoodtimes.com/2011/08/larry-mendte-zoo-with-roy-and-black-landlord-talk-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Griffey&#8217;s Grotesquely Swollen Jaw Wins Sports Quiz</title>
		<link>http://johnnygoodtimes.com/2011/08/ken-griffeys-grotesquely-swollen-jaw-wins-sports-quiz/</link>
		<comments>http://johnnygoodtimes.com/2011/08/ken-griffeys-grotesquely-swollen-jaw-wins-sports-quiz/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:49:15 +0000</pubDate>
		<dc:creator>Johnny Goodtimes</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://johnnygoodtimes.com/?p=15110</guid>
